In [1]:
library(haven)
library(tidyverse) 
library(readr)
library(broom)
library(ggplot2)
library(knitr)
library(scales)

data <- read_dta(
  file = "/home/jovyan/Project/cen_ind_2021_pumf_v2.dta",
  col_select = c(TotInc, CIP2021, agegrp, Gender, immstat, pr, wkswrk, NOC21)
)

data_main <- data %>%
  group_by(CIP2021) %>% 
  sample_frac(0.50) %>%  
  ungroup() %>%
  rename(
    Income = TotInc, 
    field = CIP2021, 
    age = agegrp, 
    gender = Gender,
    immigrant = immstat, 
    province = pr, 
    weeks = wkswrk, 
    occupation = NOC21
  ) %>%
  mutate(
    field = as.factor(field), 
    age = as.factor(age), 
    gender = as.factor(gender),
    immigrant = as.factor(immigrant), 
    province = as.factor(province),
    occupation = as.character(occupation),
    
    Income_10k = Income / 10000,
    log_income = log(pmax(Income, 1))
  ) %>%
  filter(!is.na(Income) & Income > 0 & Income < 10000000) 

data_main <- data_main %>%
  filter(field != "99")

field_labels <- c(
  "1" = "Education",
  "2" = "Arts & Communications",
  "3" = "Humanities",
  "4" = "Social Sciences & Law",
  "5" = "Business",
  "6" = "Physical Sciences",
  "7" = "Computer Science & Math",
  "8" = "Engineering",
  "9" = "Agriculture & Natural Resources",
  "10" = "Health",
  "11" = "Services",
  "13" = "Other/Interdisciplinary",
  "88" = "No Specialization"
)

data_main <- data_main %>%
  mutate(field_name = recode(as.character(field), !!!field_labels))

high_skill_noc <- c("0", "1", "2", "3", "4")

data_main <- data_main %>%
  mutate(
    noc_prefix_1dig = substr(occupation, 1, 1), 
    high_skill_job = ifelse(noc_prefix_1dig %in% high_skill_noc, 1L, 0L),
    high_skill_job = as.numeric(high_skill_job)
  ) %>%
  filter(!is.na(log_income))

data_main <- data_main %>%
  mutate(
    weeks_numeric = as.numeric(as.character(weeks)),
    full_time = ifelse(!is.na(weeks_numeric) & weeks_numeric >= 30, 1, 0)
  )

#GENDER DISTRIBUTION
print(table(data_main$gender))

#IMMIGRANT STATUS DISTRIBUTION
print(table(data_main$immigrant))

#COMPREHENSIVE STATISTICS BY FIELD
table_by_field <- data_main %>%
  group_by(field_name) %>%
  summarise(
    N = n(),
    mean_income = mean(Income, na.rm = TRUE),
    median_income = median(Income, na.rm = TRUE),
    sd_income = sd(Income, na.rm = TRUE),
    avg_income_10k = mean(Income_10k, na.rm = TRUE),
    share_high_skill = mean(high_skill_job, na.rm = TRUE),
    share_female = mean(as.numeric(as.character(gender)) == 2, na.rm = TRUE),
    share_immigrant = mean(immigrant != "Non-immigrant", na.rm = TRUE),
    avg_weeks = mean(weeks_numeric, na.rm = TRUE),
    share_full_time = mean(full_time, na.rm = TRUE),
    .groups = "drop"
  ) %>%
  arrange(desc(mean_income))

print(kable(table_by_field, digits = 2, format.args = list(big.mark = ",")))

#STATISTICS BY FIELD AND GENDER 
table_by_field_gender <- data_main %>%
  group_by(field_name, gender) %>%
  summarise(
    N = n(),
    mean_income = mean(Income, na.rm = TRUE),
    median_income = median(Income, na.rm = TRUE),
    share_high_skill = mean(high_skill_job, na.rm = TRUE),
    .groups = "drop"
  ) %>%
  arrange(field_name, gender)

print(kable(table_by_field_gender, digits = 2, format.args = list(big.mark = ",")))

#STATISTICS BY FIELD AND PROVINCE
table_by_field_province <- data_main %>%
  group_by(field_name, province) %>%
  summarise(
    N = n(),
    mean_income = mean(Income, na.rm = TRUE),
    share_high_skill = mean(high_skill_job, na.rm = TRUE),
    .groups = "drop"
  ) %>%
  arrange(field_name, province)

print(kable(table_by_field_province, digits = 2, format.args = list(big.mark = ",")))

# OCCUPATION MODELS

# Model 1: Field only (baseline)
occ_model1 <- lm(high_skill_job ~ field_name, data = data_main)

# Model 2: Add demographic controls
occ_model2 <- lm(high_skill_job ~ field_name + gender + immigrant, data = data_main)

# Model 3: Add work intensity
occ_model3 <- lm(high_skill_job ~ field_name + gender + immigrant + weeks, data = data_main)

# Model 4: Add age (experience proxy)
occ_model4 <- lm(high_skill_job ~ field_name + gender + immigrant + weeks + age, data = data_main)

# Model 5: Full model with province
occ_model5 <- lm(high_skill_job ~ field_name + gender + immigrant + weeks + age + province, 
                 data = data_main)

#Occupation Model 1: Field Only
tidy_occ1 <- tidy(occ_model1, conf.int = TRUE)
print(kable(tidy_occ1, digits = 4))

#Occupation Model 2: + Demographics
tidy_occ2 <- tidy(occ_model2, conf.int = TRUE)
print(kable(tidy_occ2, digits = 4))

#Occupation Model 3: + Work
tidy_occ3 <- tidy(occ_model3, conf.int = TRUE)
print(kable(tidy_occ3, digits = 4))

#Occupation Model 4: + Age
tidy_occ4 <- tidy(occ_model4, conf.int = TRUE)
print(kable(tidy_occ4, digits = 4))

#Occupation Model 5: Full Model
tidy_occ5 <- tidy(occ_model5, conf.int = TRUE)
print(kable(tidy_occ5, digits = 4))

#Occupation Models Fit Statistics
occ_models_fit <- data.frame(
  Model = c("M1: Field", "M2: +Demographics", "M3: +Work", "M4: +Age", "M5: +Province"),
  R_squared = c(summary(occ_model1)$r.squared,
                summary(occ_model2)$r.squared,
                summary(occ_model3)$r.squared,
                summary(occ_model4)$r.squared,
                summary(occ_model5)$r.squared),
  Adj_R_squared = c(summary(occ_model1)$adj.r.squared,
                    summary(occ_model2)$adj.r.squared,
                    summary(occ_model3)$adj.r.squared,
                    summary(occ_model4)$adj.r.squared,
                    summary(occ_model5)$adj.r.squared),
  N = c(nobs(occ_model1), nobs(occ_model2), nobs(occ_model3), 
        nobs(occ_model4), nobs(occ_model5))
)
print(kable(occ_models_fit, digits = 4))

# INCOME MODELS
inc_model1 <- lm(Income_10k ~ field_name, data = data_main)
inc_model2 <- lm(Income_10k ~ field_name + gender + immigrant, data = data_main)
inc_model3 <- lm(Income_10k ~ field_name + gender + immigrant + weeks, data = data_main)
inc_model4 <- lm(Income_10k ~ field_name + gender + immigrant + weeks + age, data = data_main)
inc_model5 <- lm(Income_10k ~ field_name + gender + immigrant + weeks + age + province, 
                 data = data_main)

#Income Model 1: Field Only
tidy_inc1 <- tidy(inc_model1, conf.int = TRUE)
print(kable(tidy_inc1, digits = 4))

#Income Model 2: + Demographics
tidy_inc2 <- tidy(inc_model2, conf.int = TRUE)
print(kable(tidy_inc2, digits = 4))

#Income Model 3: + Work
tidy_inc3 <- tidy(inc_model3, conf.int = TRUE)
print(kable(tidy_inc3, digits = 4))

#Income Model 4: + Age
tidy_inc4 <- tidy(inc_model4, conf.int = TRUE)
print(kable(tidy_inc4, digits = 4))

#Income Model 5: Full Model
tidy_inc5 <- tidy(inc_model5, conf.int = TRUE)
print(kable(tidy_inc5, digits = 4))

#Income Models Fit Statistics
inc_models_fit <- data.frame(
  Model = c("M1: Field", "M2: +Demographics", "M3: +Work", "M4: +Age", "M5: +Province"),
  R_squared = c(summary(inc_model1)$r.squared,
                summary(inc_model2)$r.squared,
                summary(inc_model3)$r.squared,
                summary(inc_model4)$r.squared,
                summary(inc_model5)$r.squared),
  Adj_R_squared = c(summary(inc_model1)$adj.r.squared,
                    summary(inc_model2)$adj.r.squared,
                    summary(inc_model3)$adj.r.squared,
                    summary(inc_model4)$adj.r.squared,
                    summary(inc_model5)$adj.r.squared),
  N = c(nobs(inc_model1), nobs(inc_model2), nobs(inc_model3), 
        nobs(inc_model4), nobs(inc_model5))
)
print(kable(inc_models_fit, digits = 4))

# LOG INCOME MODELS

loginc_model1 <- lm(log_income ~ field_name, data = data_main)
loginc_model2 <- lm(log_income ~ field_name + gender + immigrant, data = data_main)
loginc_model3 <- lm(log_income ~ field_name + gender + immigrant + weeks, data = data_main)
loginc_model4 <- lm(log_income ~ field_name + gender + immigrant + weeks + age, data = data_main)
loginc_model5 <- lm(log_income ~ field_name + gender + immigrant + weeks + age + province, 
                    data = data_main)

#Log Income Model 1: Field Only
tidy_loginc1 <- tidy(loginc_model1, conf.int = TRUE)
print(kable(tidy_loginc1, digits = 4))

#Log Income Model 2: + Demographics
tidy_loginc2 <- tidy(loginc_model2, conf.int = TRUE)
print(kable(tidy_loginc2, digits = 4))

#Log Income Model 3: + Work
tidy_loginc3 <- tidy(loginc_model3, conf.int = TRUE)
print(kable(tidy_loginc3, digits = 4))

#Log Income Model 4: + Age
tidy_loginc4 <- tidy(loginc_model4, conf.int = TRUE)
print(kable(tidy_loginc4, digits = 4))

#Log Income Model 5: Full Model
tidy_loginc5 <- tidy(loginc_model5, conf.int = TRUE)
print(kable(tidy_loginc5, digits = 4))

#Log Income Models Fit Statistics
loginc_models_fit <- data.frame(
  Model = c("M1: Field", "M2: +Demographics", "M3: +Work", "M4: +Age", "M5: +Province"),
  R_squared = c(summary(loginc_model1)$r.squared,
                summary(loginc_model2)$r.squared,
                summary(loginc_model3)$r.squared,
                summary(loginc_model4)$r.squared,
                summary(loginc_model5)$r.squared),
  Adj_R_squared = c(summary(loginc_model1)$adj.r.squared,
                    summary(loginc_model2)$adj.r.squared,
                    summary(loginc_model3)$adj.r.squared,
                    summary(loginc_model4)$adj.r.squared,
                    summary(loginc_model5)$adj.r.squared),
  N = c(nobs(loginc_model1), nobs(loginc_model2), nobs(loginc_model3), 
        nobs(loginc_model4), nobs(loginc_model5))
)
print(kable(loginc_models_fit, digits = 4))

# INTERACTION MODEL
inc_interaction <- lm(Income_10k ~ field_name * gender + immigrant + weeks + age + province, 
                      data = data_main)

tidy_inc_interaction <- tidy(inc_interaction, conf.int = TRUE)
print(kable(tidy_inc_interaction, digits = 4))

# SUMMARY STATISTICS
overall_summary <- data_main %>%
  summarise(
    Total_N = n(),
    Mean_Income = mean(Income, na.rm = TRUE),
    Median_Income = median(Income, na.rm = TRUE),
    SD_Income = sd(Income, na.rm = TRUE),
    Share_High_Skill = mean(high_skill_job, na.rm = TRUE),
    Share_Female = mean(as.numeric(as.character(gender)) == 2, na.rm = TRUE),
    Share_Immigrant = mean(immigrant != "Non-immigrant", na.rm = TRUE),
    Mean_Weeks_Worked = mean(weeks_numeric, na.rm = TRUE)
  )
print(kable(overall_summary, digits = 2, format.args = list(big.mark = ",")))

#SUMMARY BY GENDER
summary_by_gender <- data_main %>%
  group_by(gender) %>%
  summarise(
    N = n(),
    Mean_Income = mean(Income, na.rm = TRUE),
    Median_Income = median(Income, na.rm = TRUE),
    Share_High_Skill = mean(high_skill_job, na.rm = TRUE),
    .groups = "drop"
  )
print(kable(summary_by_gender, digits = 2, format.args = list(big.mark = ",")))

#SUMMARY BY IMMIGRANT STATUS
summary_by_immigrant <- data_main %>%
  group_by(immigrant) %>%
  summarise(
    N = n(),
    Mean_Income = mean(Income, na.rm = TRUE),
    Median_Income = median(Income, na.rm = TRUE),
    Share_High_Skill = mean(high_skill_job, na.rm = TRUE),
    .groups = "drop"
  )
print(kable(summary_by_immigrant, digits = 2, format.args = list(big.mark = ",")))

#SUMMARY BY PROVINCE
summary_by_province <- data_main %>%
  group_by(province) %>%
  summarise(
    N = n(),
    Mean_Income = mean(Income, na.rm = TRUE),
    Median_Income = median(Income, na.rm = TRUE),
    Share_High_Skill = mean(high_skill_job, na.rm = TRUE),
    .groups = "drop"
  )
print(kable(summary_by_province, digits = 2, format.args = list(big.mark = ",")))

# ROBUSTNESS CHECK
data_main <- data_main %>%
  mutate(high_skill_narrow = ifelse(noc_prefix_1dig %in% c("0", "2", "3"), 1, 0))

occ_alt_model <- lm(high_skill_narrow ~ field_name + gender + immigrant + weeks + age + province, 
                    data = data_main)

tidy_occ_alt <- tidy(occ_alt_model, conf.int = TRUE)
print(kable(tidy_occ_alt, digits = 4))

# FIGURES
fig1_data <- table_by_field %>%
  arrange(mean_income) %>%
  mutate(field_name = factor(field_name, levels = field_name))

fig1 <- ggplot(fig1_data, aes(x = field_name, y = mean_income)) +
  geom_col(fill = "steelblue", alpha = 0.8) +
  coord_flip() +
  scale_y_continuous(labels = dollar_format(prefix = "$")) +
  labs(
    title = "Average Annual Income by Field of Study",
    subtitle = "2021 Canadian Census (Cleaned Data)",
    x = NULL,
    y = "Average Income"
  ) +
  theme_minimal() +
  theme(
    plot.title = element_text(face = "bold", size = 14),
    axis.text.y = element_text(size = 10)
  )

ggsave("/home/jovyan/Project/fig1_income_by_field_clean.png", fig1, 
       width = 10, height = 7, dpi = 300)

fig2_data <- table_by_field %>%
  arrange(share_high_skill) %>%
  mutate(field_name = factor(field_name, levels = field_name))

fig2 <- ggplot(fig2_data, aes(x = field_name, y = share_high_skill * 100)) +
  geom_col(fill = "darkgreen", alpha = 0.8) +
  coord_flip() +
  labs(
    title = "High-Skill Employment Rate by Field of Study",
    subtitle = "Management, Business, Science, Health, or Education/Law",
    x = NULL,
    y = "High-Skill Employment Rate (%)"
  ) +
  theme_minimal() +
  theme(
    plot.title = element_text(face = "bold", size = 14),
    axis.text.y = element_text(size = 10)
  )

ggsave("/home/jovyan/Project/fig2_highskill_by_field_clean.png", fig2, 
       width = 10, height = 7, dpi = 300)

fig3_data <- table_by_field_gender %>%
  group_by(field_name) %>%
  filter(n() == 2) %>%
  ungroup() %>%
  mutate(gender_label = ifelse(gender == "1", "Male", "Female"))

fig3 <- ggplot(fig3_data, aes(x = field_name, y = mean_income, fill = gender_label)) +
  geom_col(position = "dodge", alpha = 0.8) +
  coord_flip() +
  scale_y_continuous(labels = dollar_format(prefix = "$")) +
  scale_fill_manual(values = c("Male" = "#56B4E9", "Female" = "#E69F00")) +
  labs(
    title = "Average Income by Field and Gender",
    subtitle = "Gender wage gaps across fields",
    x = NULL,
    y = "Average Income",
    fill = "Gender"
  ) +
  theme_minimal() +
  theme(
    plot.title = element_text(face = "bold", size = 14),
    axis.text.y = element_text(size = 9),
    legend.position = "bottom"
  )

ggsave("/home/jovyan/Project/fig3_income_by_field_gender_clean.png", fig3, 
       width = 10, height = 8, dpi = 300)

field_coefs <- tidy_inc5 %>%
  filter(str_detect(term, "^field_name")) %>%
  mutate(
    field_label = str_remove(term, "^field_name"),
    estimate_10k = estimate,
    ci_lower = conf.low,
    ci_upper = conf.high
  ) %>%
  arrange(estimate_10k)

fig4 <- ggplot(field_coefs, aes(x = reorder(field_label, estimate_10k), y = estimate_10k)) +
  geom_point(size = 3, color = "darkblue") +
  geom_errorbar(aes(ymin = ci_lower, ymax = ci_upper), width = 0.2, color = "darkblue") +
  geom_hline(yintercept = 0, linetype = "dashed", color = "red") +
  coord_flip() +
  labs(
    title = "Field of Study Effects on Income",
    subtitle = "From full model (relative to reference field)",
    x = NULL,
    y = "Income Effect ($10,000s)"
  ) +
  theme_minimal() +
  theme(
    plot.title = element_text(face = "bold", size = 14),
    axis.text.y = element_text(size = 10)
  )

ggsave("/home/jovyan/Project/fig4_field_coefficients_clean.png", fig4, 
       width = 10, height = 7, dpi = 300)
── Attaching core tidyverse packages ──────────────────────── tidyverse 2.0.0 ──
✔ dplyr     1.1.4     ✔ readr     2.1.5
✔ forcats   1.0.0     ✔ stringr   1.5.1
✔ ggplot2   3.5.2     ✔ tibble    3.3.0
✔ lubridate 1.9.4     ✔ tidyr     1.3.1
✔ purrr     1.1.0     
── Conflicts ────────────────────────────────────────── tidyverse_conflicts() ──
✖ dplyr::filter() masks stats::filter()
✖ dplyr::lag()    masks stats::lag()
ℹ Use the conflicted package (<http://conflicted.r-lib.org/>) to force all conflicts to become errors

Attaching package: ‘scales’


The following object is masked from ‘package:purrr’:

    discard


The following object is masked from ‘package:readr’:

    col_factor


     1      2 
200885 191741 

     1      2      3     88 
279338 103332   9408    548 


|field_name                      |       N| mean_income| median_income| sd_income| avg_income_10k| share_high_skill| share_female| share_immigrant| avg_weeks| share_full_time|
|:-------------------------------|-------:|-----------:|-------------:|---------:|--------------:|----------------:|------------:|---------------:|---------:|---------------:|
|Computer Science & Math         |  10,022|   74,766.82|        61,000| 77,893.54|           7.48|             0.39|         0.68|               1|      5.71|               0|
|Engineering                     |  46,125|   71,511.39|        58,000| 71,271.35|           7.15|             0.56|         0.90|               1|      5.79|               0|
|Business                        |  49,123|   70,871.78|        52,000| 86,489.91|           7.09|             0.62|         0.39|               1|      5.74|               0|
|Physical Sciences               |   9,219|   68,689.31|        51,000| 77,471.39|           6.87|             0.53|         0.48|               1|      5.58|               0|
|Social Sciences & Law           |  26,004|   67,683.41|        50,000| 81,059.45|           6.77|             0.66|         0.33|               1|      5.58|               0|
|Health                          |  31,852|   64,279.56|        51,000| 65,370.96|           6.43|             0.42|         0.19|               1|      5.75|               0|
|Education                       |  14,668|   63,532.61|        58,000| 41,323.96|           6.35|             0.62|         0.23|               1|      6.27|               0|
|Agriculture & Natural Resources |   4,657|   59,451.59|        50,000| 51,068.31|           5.95|             0.58|         0.58|               1|      5.73|               0|
|Humanities                      |  11,901|   55,642.64|        44,000| 57,495.57|           5.56|             0.60|         0.38|               1|      5.80|               0|
|No Specialization               |   5,707|   52,413.44|        41,000| 48,328.22|           5.24|             0.60|         0.46|               1|      5.06|               0|
|Services                        |  12,888|   51,709.46|        42,000| 44,225.79|           5.17|             0.69|         0.51|               1|      5.51|               0|
|Arts & Communications           |   7,853|   48,339.85|        39,000| 45,716.35|           4.83|             0.68|         0.43|               1|      5.34|               0|
|Other/Interdisciplinary         | 162,607|   38,109.57|        29,000| 40,792.11|           3.81|             0.51|         0.50|               1|      6.15|               0|


|field_name                      |gender |      N| mean_income| median_income| share_high_skill|
|:-------------------------------|:------|------:|-----------:|-------------:|----------------:|
|Agriculture & Natural Resources |1      |  1,951|   51,183.65|        43,000|             0.59|
|Agriculture & Natural Resources |2      |  2,706|   65,412.70|        55,000|             0.58|
|Arts & Communications           |1      |  4,505|   44,482.89|        37,000|             0.66|
|Arts & Communications           |2      |  3,348|   53,529.69|        42,000|             0.71|
|Business                        |1      | 29,750|   58,442.76|        48,000|             0.57|
|Business                        |2      | 19,373|   89,958.31|        61,000|             0.70|
|Computer Science & Math         |1      |  3,175|   62,710.16|        51,000|             0.42|
|Computer Science & Math         |2      |  6,847|   80,357.58|        65,000|             0.37|
|Education                       |1      | 11,359|   60,440.81|        55,000|             0.62|
|Education                       |2      |  3,309|   74,146.02|        71,000|             0.63|
|Engineering                     |1      |  4,532|   60,650.37|        48,000|             0.43|
|Engineering                     |2      | 41,593|   72,694.82|        59,000|             0.58|
|Health                          |1      | 25,870|   58,240.13|        49,000|             0.42|
|Health                          |2      |  5,982|   90,397.93|        62,000|             0.46|
|Humanities                      |1      |  7,419|   50,668.21|        41,000|             0.57|
|Humanities                      |2      |  4,482|   63,876.76|        48,000|             0.66|
|No Specialization               |1      |  3,058|   48,412.51|        39,000|             0.57|
|No Specialization               |2      |  2,649|   57,032.10|        44,000|             0.63|
|Other/Interdisciplinary         |1      | 80,829|   32,474.73|        26,000|             0.41|
|Other/Interdisciplinary         |2      | 81,778|   43,679.03|        34,000|             0.60|
|Physical Sciences               |1      |  4,760|   58,681.13|        45,000|             0.56|
|Physical Sciences               |2      |  4,459|   79,373.08|        59,000|             0.51|
|Services                        |1      |  6,268|   38,606.82|        33,000|             0.63|
|Services                        |2      |  6,620|   64,115.40|        54,000|             0.74|
|Social Sciences & Law           |1      | 17,409|   57,723.57|        47,000|             0.65|
|Social Sciences & Law           |2      |  8,595|   87,856.86|        61,000|             0.69|


|field_name                      |province |      N| mean_income| share_high_skill|
|:-------------------------------|:--------|------:|-----------:|----------------:|
|Agriculture & Natural Resources |10       |     33|   47,000.00|             0.52|
|Agriculture & Natural Resources |11       |     11|   53,909.09|             0.45|
|Agriculture & Natural Resources |12       |     91|   51,389.66|             0.47|
|Agriculture & Natural Resources |13       |     88|   60,286.38|             0.43|
|Agriculture & Natural Resources |24       |  1,217|   53,688.97|             0.63|
|Agriculture & Natural Resources |35       |  1,537|   61,425.65|             0.56|
|Agriculture & Natural Resources |46       |    177|   68,355.72|             0.64|
|Agriculture & Natural Resources |47       |    203|   69,936.95|             0.62|
|Agriculture & Natural Resources |48       |    614|   61,913.69|             0.63|
|Agriculture & Natural Resources |59       |    675|   58,725.22|             0.52|
|Agriculture & Natural Resources |70       |     11|   94,454.55|             0.45|
|Arts & Communications           |10       |     35|   43,485.71|             0.66|
|Arts & Communications           |11       |     10|   54,000.00|             0.90|
|Arts & Communications           |12       |    124|   39,580.68|             0.62|
|Arts & Communications           |13       |     72|   48,022.22|             0.60|
|Arts & Communications           |24       |  2,145|   46,131.92|             0.70|
|Arts & Communications           |35       |  3,246|   50,425.58|             0.68|
|Arts & Communications           |46       |    157|   42,831.97|             0.64|
|Arts & Communications           |47       |     84|   47,641.07|             0.65|
|Arts & Communications           |48       |    617|   47,892.01|             0.66|
|Arts & Communications           |59       |  1,360|   48,547.04|             0.67|
|Arts & Communications           |70       |      3|   83,666.67|             0.33|
|Business                        |10       |    639|   61,102.78|             0.55|
|Business                        |11       |    217|   55,309.69|             0.48|
|Business                        |12       |  1,343|   56,091.28|             0.53|
|Business                        |13       |    913|   58,407.80|             0.56|
|Business                        |24       | 12,474|   67,135.83|             0.60|
|Business                        |35       | 19,331|   76,379.28|             0.64|
|Business                        |46       |  1,387|   63,314.00|             0.60|
|Business                        |47       |  1,193|   63,901.28|             0.59|
|Business                        |48       |  5,023|   75,266.55|             0.65|
|Business                        |59       |  6,519|   67,135.65|             0.62|
|Business                        |70       |     84|   95,459.83|             0.42|
|Computer Science & Math         |10       |     97|   66,188.88|             0.45|
|Computer Science & Math         |11       |     26|   57,461.54|             0.27|
|Computer Science & Math         |12       |    224|   65,370.70|             0.40|
|Computer Science & Math         |13       |    143|   63,251.98|             0.41|
|Computer Science & Math         |24       |  2,304|   69,128.48|             0.37|
|Computer Science & Math         |35       |  4,593|   79,288.82|             0.38|
|Computer Science & Math         |46       |    271|   58,118.84|             0.43|
|Computer Science & Math         |47       |    162|   64,591.66|             0.41|
|Computer Science & Math         |48       |    860|   72,144.38|             0.43|
|Computer Science & Math         |59       |  1,340|   78,999.95|             0.41|
|Computer Science & Math         |70       |      2|   73,500.00|             0.50|
|Education                       |10       |    243|   64,705.11|             0.53|
|Education                       |11       |     49|   68,359.47|             0.55|
|Education                       |12       |    394|   62,600.74|             0.58|
|Education                       |13       |    342|   61,063.24|             0.58|
|Education                       |24       |  3,940|   58,556.68|             0.64|
|Education                       |35       |  4,638|   67,486.23|             0.60|
|Education                       |46       |    571|   62,790.55|             0.67|
|Education                       |47       |    512|   62,911.55|             0.64|
|Education                       |48       |  1,730|   68,206.02|             0.67|
|Education                       |59       |  2,203|   60,337.90|             0.60|
|Education                       |70       |     46|   99,472.72|             0.83|
|Engineering                     |10       |    767|   69,477.93|             0.56|
|Engineering                     |11       |    160|   51,661.21|             0.63|
|Engineering                     |12       |  1,290|   57,490.96|             0.55|
|Engineering                     |13       |    864|   59,746.67|             0.57|
|Engineering                     |24       | 11,541|   63,878.37|             0.59|
|Engineering                     |35       | 16,662|   72,469.48|             0.53|
|Engineering                     |46       |  1,307|   68,273.80|             0.60|
|Engineering                     |47       |  1,218|   73,995.27|             0.64|
|Engineering                     |48       |  6,131|   87,289.01|             0.60|
|Engineering                     |59       |  6,111|   72,906.13|             0.55|
|Engineering                     |70       |     74|   85,918.93|             0.58|
|Health                          |10       |    436|   62,535.08|             0.41|
|Health                          |11       |    114|   57,747.39|             0.33|
|Health                          |12       |    906|   56,390.42|             0.35|
|Health                          |13       |    683|   58,564.95|             0.39|
|Health                          |24       |  6,807|   65,802.38|             0.43|
|Health                          |35       | 12,379|   63,380.73|             0.42|
|Health                          |46       |  1,167|   63,841.26|             0.42|
|Health                          |47       |    959|   66,218.35|             0.43|
|Health                          |48       |  3,800|   66,935.02|             0.46|
|Health                          |59       |  4,549|   64,109.38|             0.41|
|Health                          |70       |     52|  115,286.88|             0.21|
|Humanities                      |10       |     83|   49,108.43|             0.59|
|Humanities                      |11       |     40|   55,465.35|             0.40|
|Humanities                      |12       |    268|   56,714.88|             0.58|
|Humanities                      |13       |    137|   52,082.59|             0.64|
|Humanities                      |24       |  2,991|   47,367.05|             0.62|
|Humanities                      |35       |  5,052|   60,939.28|             0.59|
|Humanities                      |46       |    332|   48,121.10|             0.57|
|Humanities                      |47       |    185|   51,194.61|             0.56|
|Humanities                      |48       |    885|   58,682.27|             0.64|
|Humanities                      |59       |  1,918|   55,181.15|             0.60|
|Humanities                      |70       |     10|   81,500.00|             0.60|
|No Specialization               |10       |    150|   53,962.22|             0.56|
|No Specialization               |11       |     97|   51,078.23|             0.49|
|No Specialization               |12       |    270|   49,747.81|             0.57|
|No Specialization               |13       |    265|   50,868.09|             0.57|
|No Specialization               |24       |    714|   52,078.23|             0.63|
|No Specialization               |35       |  1,995|   51,673.08|             0.60|
|No Specialization               |46       |    406|   46,830.94|             0.59|
|No Specialization               |47       |    336|   50,652.18|             0.60|
|No Specialization               |48       |    614|   53,668.93|             0.63|
|No Specialization               |59       |    701|   54,158.28|             0.62|
|No Specialization               |70       |    159|   75,099.26|             0.43|
|Other/Interdisciplinary         |10       |  2,619|   31,618.18|             0.44|
|Other/Interdisciplinary         |11       |    652|   33,956.47|             0.55|
|Other/Interdisciplinary         |12       |  4,447|   34,053.31|             0.48|
|Other/Interdisciplinary         |13       |  3,995|   33,916.43|             0.48|
|Other/Interdisciplinary         |24       | 34,929|   34,984.23|             0.49|
|Other/Interdisciplinary         |35       | 62,233|   38,274.65|             0.49|
|Other/Interdisciplinary         |46       |  6,673|   37,226.59|             0.52|
|Other/Interdisciplinary         |47       |  5,366|   40,948.41|             0.55|
|Other/Interdisciplinary         |48       | 18,208|   43,651.03|             0.57|
|Other/Interdisciplinary         |59       | 22,939|   39,881.09|             0.53|
|Other/Interdisciplinary         |70       |    546|   42,713.21|             0.39|
|Physical Sciences               |10       |     72|   67,837.79|             0.49|
|Physical Sciences               |11       |     26|   57,615.38|             0.15|
|Physical Sciences               |12       |    222|   64,543.90|             0.47|
|Physical Sciences               |13       |    118|   69,319.56|             0.50|
|Physical Sciences               |24       |  2,020|   59,154.76|             0.58|
|Physical Sciences               |35       |  3,959|   71,873.73|             0.52|
|Physical Sciences               |46       |    233|   65,476.41|             0.50|
|Physical Sciences               |47       |    158|   70,028.11|             0.48|
|Physical Sciences               |48       |  1,039|   77,437.26|             0.52|
|Physical Sciences               |59       |  1,364|   67,880.14|             0.53|
|Physical Sciences               |70       |      8|  118,625.00|             0.62|
|Services                        |10       |    276|   57,885.30|             0.71|
|Services                        |11       |     41|   49,512.20|             0.71|
|Services                        |12       |    406|   46,633.01|             0.69|
|Services                        |13       |    334|   49,366.82|             0.66|
|Services                        |24       |  3,851|   49,798.29|             0.71|
|Services                        |35       |  4,498|   52,626.07|             0.67|
|Services                        |46       |    345|   49,958.85|             0.65|
|Services                        |47       |    351|   54,548.87|             0.69|
|Services                        |48       |  1,181|   57,407.64|             0.73|
|Services                        |59       |  1,574|   49,695.35|             0.65|
|Services                        |70       |     31|   68,290.32|             0.42|
|Social Sciences & Law           |10       |    183|   61,149.36|             0.67|
